Count 2 results in Castlebar

Distribution of Enda Kenny's surplus

Results of Count 2 - Kenny surplus 5,112

Calleary, Dara, 8,577 (168 ) 8,745

Carey, John, 266 (14 ) 280

Chambers, Lisa, 3,343 (121 ) 3,464

Clarke, Loretta, 218 (8 ) 226

Conway-Walsh, Rose, 2,660 (92 ) 2,752

Cowley, Jerry, 3,644 (311 ) 3,955

Daly, Martin, 893 (26 ) 919

Forkin, Sean, 29 (2 ) 31

Kenny, Enda, 17,472

Kilcoyne, Michael, 3,996 (645 ) 4,641

McDonnell, Dermot, 216 (21 ) 237

Mulherin, Michelle, 8,851 (1,963 ) 10,814

O’Mahony, John, 8,667 (1,623 ) 10,290

Ring, Michael, 13,180

Ruane, Therese, 2,142 (118 ) 2,260

 

Page generated in 0.0613 seconds.